<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jones Indexes &#187; positions</title>
	<atom:link href="http://www.jonesindexes.com/tag/positions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonesindexes.com</link>
	<description>Best Stock Maket News From Best Blogs</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:36:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>26-SEP-2009 (09:25:41): cvab37: Longterm  2010 2011 2012 Option Trading   100   safe (7 messages)</title>
		<link>http://www.jonesindexes.com/2009/09/26-sep-2009-092541-cvab37-longterm-2010-2011-2012-option-trading-100-safe-7-messages/</link>
		<comments>http://www.jonesindexes.com/2009/09/26-sep-2009-092541-cvab37-longterm-2010-2011-2012-option-trading-100-safe-7-messages/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFMDirect.com Feed]]></category>
		<category><![CDATA[3500-or-3700]]></category>
		<category><![CDATA[amit-mandhyan]]></category>
		<category><![CDATA[bought]]></category>
		<category><![CDATA[cvab37]]></category>
		<category><![CDATA[levels-on-march]]></category>
		<category><![CDATA[message-cvab37]]></category>
		<category><![CDATA[option-trading]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[sep]]></category>
		<category><![CDATA[trade-at-500]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2009/09/26-sep-2009-092541-cvab37-longterm-2010-2011-2012-option-trading-100-safe-7-messages/</guid>
		<description><![CDATA[ Last post by amit.mandhyan: i think long term options shud be used to HEDGE rather for trading, 5700 ce dec09 is understandable but 2011 june 3500 PE seems a total blind lottery kinds, and even though u mite make ur desired profit but is there any analysis or calculation for ur PUT to trade at - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by amit.mandhyan:</strong> </p>
<p>	i think long term options shud be used to HEDGE rather for trading, 5700 ce dec09 is understandable but 2011 june 3500 PE seems a total blind lottery kinds, and even though u mite make ur desired profit but is there any analysis or calculation for ur PUT to trade at &#8211; <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1253273106" target="_top">Read complete message</a></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1253273106#1253957141" title="26-SEP-2009 (09:25:41): cvab37: Longterm  2010 2011 2012 Option Trading   100   safe (7 messages)">26-SEP-2009 (09:25:41): cvab37: Longterm  2010 2011 2012 Option Trading   100   safe (7 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2009/09/26-sep-2009-092541-cvab37-longterm-2010-2011-2012-option-trading-100-safe-7-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23-SEP-2009 (10:01:03): cvab37: Longterm  2010 2011 2012 Option Trading   100   safe (5 messages)</title>
		<link>http://www.jonesindexes.com/2009/09/23-sep-2009-100103-cvab37-longterm-2010-2011-2012-option-trading-100-safe-5-messages/</link>
		<comments>http://www.jonesindexes.com/2009/09/23-sep-2009-100103-cvab37-longterm-2010-2011-2012-option-trading-100-safe-5-messages/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFMDirect.com Feed]]></category>
		<category><![CDATA[3500-or-3700]]></category>
		<category><![CDATA[3700-levels]]></category>
		<category><![CDATA[bought]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[cvab37-longterm-2010]]></category>
		<category><![CDATA[happy-trading]]></category>
		<category><![CDATA[message-cvab37]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[sep]]></category>
		<category><![CDATA[wealth-creating]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2009/09/23-sep-2009-100103-cvab37-longterm-2010-2011-2012-option-trading-100-safe-5-messages/</guid>
		<description><![CDATA[ Last post by cvab37: @sudhin_bathija Friend, if for assumption if nifty will reach 3500 or 3700 levels on March 2010,the put premium will be @ 500 + . At that time i will square of my positions and the net profit will be 100 %. - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by cvab37:</strong> </p>
<p>	 @sudhin_bathija <br />Friend, if for assumption if nifty will reach 3500 or 3700 levels on March 2010,the put premium will be @ 500 + . At that time i will square of my positions and the net profit will be 100 %.          &#8211; <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1253273106" target="_top">Read complete message</a></p>
<p>See the rest here: <br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1253273106#1253700063" title="23-SEP-2009 (10:01:03): cvab37: Longterm  2010 2011 2012 Option Trading   100   safe (5 messages)">23-SEP-2009 (10:01:03): cvab37: Longterm  2010 2011 2012 Option Trading   100   safe (5 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2009/09/23-sep-2009-100103-cvab37-longterm-2010-2011-2012-option-trading-100-safe-5-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07-SEP-2009 (18:06:10): dkapoor79: Nifty Scenario   Strategy for Q2 2009: September (5 messages)</title>
		<link>http://www.jonesindexes.com/2009/09/07-sep-2009-180610-dkapoor79-nifty-scenario-strategy-for-q2-2009-september-5-messages/</link>
		<comments>http://www.jonesindexes.com/2009/09/07-sep-2009-180610-dkapoor79-nifty-scenario-strategy-for-q2-2009-september-5-messages/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFMDirect.com Feed]]></category>
		<category><![CDATA[booked-at-4689]]></category>
		<category><![CDATA[deepak-posted]]></category>
		<category><![CDATA[dkapoor79]]></category>
		<category><![CDATA[forum-view-message]]></category>
		<category><![CDATA[keenly-watching]]></category>
		<category><![CDATA[nifty-scenario]]></category>
		<category><![CDATA[not-sustaining]]></category>
		<category><![CDATA[onwards-as-they]]></category>
		<category><![CDATA[positional-bull]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[quarter-forward]]></category>
		<category><![CDATA[shorts]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2009/09/07-sep-2009-180610-dkapoor79-nifty-scenario-strategy-for-q2-2009-september-5-messages/</guid>
		<description><![CDATA[ Last post by selva2006_2: Mr kapoorji, have u covered your shorts sir. As expected, i think nifty can go upto 4920 lvl soon. - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by selva2006_2:</strong> </p>
<p>	 Mr kapoorji,</p>
<p>have u covered your shorts sir. As expected, i think nifty can go upto 4920 lvl soon.                                 &#8211; <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1252083794" target="_top">Read complete message</a></p>
<p>Read more: <br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1252083794#1252346770" title="07-SEP-2009 (18:06:10): dkapoor79: Nifty Scenario   Strategy for Q2 2009: September (5 messages)">07-SEP-2009 (18:06:10): dkapoor79: Nifty Scenario   Strategy for Q2 2009: September (5 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2009/09/07-sep-2009-180610-dkapoor79-nifty-scenario-strategy-for-q2-2009-september-5-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04-SEP-2009 (19:05:35): dkapoor79: Nifty Scenario   Strategy for Q2 2009: September (3 messages)</title>
		<link>http://www.jonesindexes.com/2009/09/04-sep-2009-190535-dkapoor79-nifty-scenario-strategy-for-q2-2009-september-3-messages/</link>
		<comments>http://www.jonesindexes.com/2009/09/04-sep-2009-190535-dkapoor79-nifty-scenario-strategy-for-q2-2009-september-3-messages/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFMDirect.com Feed]]></category>
		<category><![CDATA[booked-at-4689]]></category>
		<category><![CDATA[closing-trades]]></category>
		<category><![CDATA[deepak-posted]]></category>
		<category><![CDATA[dkapoor79]]></category>
		<category><![CDATA[forum-view-message]]></category>
		<category><![CDATA[keenly-watching]]></category>
		<category><![CDATA[monday-onwards]]></category>
		<category><![CDATA[not-sustaining]]></category>
		<category><![CDATA[onwards-as-they]]></category>
		<category><![CDATA[positional-bull]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2009/09/04-sep-2009-190535-dkapoor79-nifty-scenario-strategy-for-q2-2009-september-3-messages/</guid>
		<description><![CDATA[ Last post by selva2006_2: Dear Kapoorji, I think, nifty will fly from hereon as chinese mkt will start move from monday onwards as they allowed FIIs to invest huge amount of money. Better to cover your short quickly. I think mkt may open with 86 pts gap up and slowly end with 146 points from - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by selva2006_2:</strong> </p>
<p>	 Dear Kapoorji,</p>
<p>I think, nifty will fly from hereon as chinese mkt will start move from monday onwards as they allowed FIIs to invest huge amount of money. Better to cover your short quickly. I think mkt may open with 86 pts gap up and slowly end with 146 points from &#8211; <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1252083794" target="_top">Read complete message</a></p>
<p>View post: <br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1252083794#1252091135" title="04-SEP-2009 (19:05:35): dkapoor79: Nifty Scenario   Strategy for Q2 2009: September (3 messages)">04-SEP-2009 (19:05:35): dkapoor79: Nifty Scenario   Strategy for Q2 2009: September (3 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2009/09/04-sep-2009-190535-dkapoor79-nifty-scenario-strategy-for-q2-2009-september-3-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22-AUG-2009 (09:34:08): nikstrade: My Fav Analysts from VFM (13 messages)</title>
		<link>http://www.jonesindexes.com/2009/08/22-aug-2009-093408-nikstrade-my-fav-analysts-from-vfm-13-messages/</link>
		<comments>http://www.jonesindexes.com/2009/08/22-aug-2009-093408-nikstrade-my-fav-analysts-from-vfm-13-messages/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nifty Predictor]]></category>
		<category><![CDATA[Sunil Saranjame]]></category>
		<category><![CDATA[VFMDirect.com Feed]]></category>
		<category><![CDATA[analysis-on-vix]]></category>
		<category><![CDATA[aug]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[dineshrishi]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[forum-view-message]]></category>
		<category><![CDATA[gd-godbole]]></category>
		<category><![CDATA[lele2lele]]></category>
		<category><![CDATA[meghal-talati]]></category>
		<category><![CDATA[nikstrade]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[spotgreat]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2009/08/22-aug-2009-093408-nikstrade-my-fav-analysts-from-vfm-13-messages/</guid>
		<description><![CDATA[ Last post by heart_god2003: Dear Niks, I do not look beyond you for any kind of chart/ analysis. You are the best. Please continue with your kind support for our sake. Best Wishes - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by heart_god2003:</strong> </p>
<p>	 Dear Niks,</p>
<p>I do not look beyond you for any kind of chart/ analysis. You are the best. Please continue with your kind support for our sake.</p>
<p>Best Wishes                        &#8211; <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1250372159" target="_top">Read complete message</a></p>
<p>See the original post here: <br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1250372159#1250933648" title="22-AUG-2009 (09:34:08): nikstrade: My Fav Analysts from VFM (13 messages)">22-AUG-2009 (09:34:08): nikstrade: My Fav Analysts from VFM (13 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2009/08/22-aug-2009-093408-nikstrade-my-fav-analysts-from-vfm-13-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22-AUG-2009 (09:57:52): nikstrade: My Fav Analysts from VFM (14 messages)</title>
		<link>http://www.jonesindexes.com/2009/08/22-aug-2009-095752-nikstrade-my-fav-analysts-from-vfm-14-messages/</link>
		<comments>http://www.jonesindexes.com/2009/08/22-aug-2009-095752-nikstrade-my-fav-analysts-from-vfm-14-messages/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nifty Predictor]]></category>
		<category><![CDATA[Sunil Saranjame]]></category>
		<category><![CDATA[VFMDirect.com Feed]]></category>
		<category><![CDATA[analysis-on-vix]]></category>
		<category><![CDATA[aug]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[forum-view-message]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[prabha6464]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2009/08/22-aug-2009-095752-nikstrade-my-fav-analysts-from-vfm-14-messages/</guid>
		<description><![CDATA[ Last post by prabha6464: Hai Nik ji, what the nifty trend for comming week, before expiry? Give ur view plz. Its useful for all. Regards, A. Prabha. - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by prabha6464:</strong> </p>
<p>	 Hai Nik ji,<br />what the nifty trend for comming week, before expiry?<br />Give ur view plz. Its useful for all.<br />Regards,<br />A. Prabha.<br />                                &#8211; <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1250372159" target="_top">Read complete message</a></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1250372159#1250935072" title="22-AUG-2009 (09:57:52): nikstrade: My Fav Analysts from VFM (14 messages)">22-AUG-2009 (09:57:52): nikstrade: My Fav Analysts from VFM (14 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2009/08/22-aug-2009-095752-nikstrade-my-fav-analysts-from-vfm-14-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22-AUG-2009 (01:43:03): nikstrade: My Fav Analysts from VFM (12 messages)</title>
		<link>http://www.jonesindexes.com/2009/08/22-aug-2009-014303-nikstrade-my-fav-analysts-from-vfm-12-messages/</link>
		<comments>http://www.jonesindexes.com/2009/08/22-aug-2009-014303-nikstrade-my-fav-analysts-from-vfm-12-messages/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nifty Predictor]]></category>
		<category><![CDATA[Sunil Saranjame]]></category>
		<category><![CDATA[VFMDirect.com Feed]]></category>
		<category><![CDATA[aug]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[dineshrishi]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[lele2lele]]></category>
		<category><![CDATA[meghal-talati]]></category>
		<category><![CDATA[nikstrade]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[spotgreat]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2009/08/22-aug-2009-014303-nikstrade-my-fav-analysts-from-vfm-12-messages/</guid>
		<description><![CDATA[ Last post by nikstrade: next __ DR jshah superb analysis on vix &#38; dowjones charts are always same but vision of people like sunil sir,dr shah makes all difference keep rocking sir - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by nikstrade:</strong> </p>
<p>	 next<br />__<br />DR jshah<br />superb analysis on vix &amp; dowjones<br />charts are always same but vision of people like sunil sir,dr shah makes all difference<br />keep rocking sir<br />                            &#8211; <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1250372159" target="_top">Read complete message</a></p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1250372159#1250905383" title="22-AUG-2009 (01:43:03): nikstrade: My Fav Analysts from VFM (12 messages)">22-AUG-2009 (01:43:03): nikstrade: My Fav Analysts from VFM (12 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2009/08/22-aug-2009-014303-nikstrade-my-fav-analysts-from-vfm-12-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-AUG-2009 (10:22:44): nikstrade: My Fav Analysts from VFM (6 messages)</title>
		<link>http://www.jonesindexes.com/2009/08/20-aug-2009-102244-nikstrade-my-fav-analysts-from-vfm-6-messages/</link>
		<comments>http://www.jonesindexes.com/2009/08/20-aug-2009-102244-nikstrade-my-fav-analysts-from-vfm-6-messages/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nifty Predictor]]></category>
		<category><![CDATA[Sunil Saranjame]]></category>
		<category><![CDATA[VFMDirect.com Feed]]></category>
		<category><![CDATA[aug]]></category>
		<category><![CDATA[forum-view-message]]></category>
		<category><![CDATA[gd-godbole]]></category>
		<category><![CDATA[lele2lele]]></category>
		<category><![CDATA[lele2lele-sir]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[nikstrade]]></category>
		<category><![CDATA[over-intra-day]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[really-meant]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[whatever-it-may]]></category>
		<category><![CDATA[wroodrah]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2009/08/20-aug-2009-102244-nikstrade-my-fav-analysts-from-vfm-6-messages/</guid>
		<description><![CDATA[ Last post by wroodrah: hey Sir Shastriji, Pranams, Come Back pls. ;) Missing some good analysis. - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by wroodrah:</strong> </p>
<p>	 hey Sir Shastriji,</p>
<p>Pranams,</p>
<p>Come Back pls.</p>
<p> <img src='http://www.jonesindexes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Missing some good analysis.                                           &#8211; <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1250372159" target="_top">Read complete message</a></p>
<p>View original here:<br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1250372159#1250763764" title="20-AUG-2009 (10:22:44): nikstrade: My Fav Analysts from VFM (6 messages)">20-AUG-2009 (10:22:44): nikstrade: My Fav Analysts from VFM (6 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2009/08/20-aug-2009-102244-nikstrade-my-fav-analysts-from-vfm-6-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16-AUG-2009 (12:25:37): nikstrade: My Fav Analysts from VFM (4 messages)</title>
		<link>http://www.jonesindexes.com/2009/08/16-aug-2009-122537-nikstrade-my-fav-analysts-from-vfm-4-messages/</link>
		<comments>http://www.jonesindexes.com/2009/08/16-aug-2009-122537-nikstrade-my-fav-analysts-from-vfm-4-messages/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nifty Predictor]]></category>
		<category><![CDATA[Sunil Saranjame]]></category>
		<category><![CDATA[VFMDirect.com Feed]]></category>
		<category><![CDATA[lele2lele-sir]]></category>
		<category><![CDATA[nikstrade]]></category>
		<category><![CDATA[one-gambles]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[really-meant]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2009/08/16-aug-2009-122537-nikstrade-my-fav-analysts-from-vfm-4-messages/</guid>
		<description><![CDATA[ Last post by gd_godbole: Yeah lele2lele sir, fully agree with u It is really meant for investment, If one gambles, then god only can save him/her, Paisa kismat nahi hai toh, no amount of guidance, free calls, charts can make one earn money. GG - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by gd_godbole:</strong> </p>
<p>	 Yeah lele2lele sir,<br />fully agree with u</p>
<p>It is really meant for investment,</p>
<p>If one gambles, then god only can save him/her,</p>
<p>Paisa kismat nahi hai toh, no amount of guidance, free calls, charts can make one earn money.</p>
<p>GG                &#8211; <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1250372159" target="_top">Read complete message</a></p>
<p>Read the original: <br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1250372159#1250425537" title="16-AUG-2009 (12:25:37): nikstrade: My Fav Analysts from VFM (4 messages)">16-AUG-2009 (12:25:37): nikstrade: My Fav Analysts from VFM (4 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2009/08/16-aug-2009-122537-nikstrade-my-fav-analysts-from-vfm-4-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-AUG-2009 (01:16:38): long short: MARKET VIEW: TRADER S PERSPECTIVE (5 messages)</title>
		<link>http://www.jonesindexes.com/2009/08/15-aug-2009-011638-long-short-market-view-trader-s-perspective-5-messages/</link>
		<comments>http://www.jonesindexes.com/2009/08/15-aug-2009-011638-long-short-market-view-trader-s-perspective-5-messages/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFMDirect.com Feed]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[down-the-other]]></category>
		<category><![CDATA[forum-view-message]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[long-short]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[nikstrade]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[stoplosses]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[tomorrow-or-day]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2009/08/15-aug-2009-011638-long-short-market-view-trader-s-perspective-5-messages/</guid>
		<description><![CDATA[ Last post by long.short: thnx niks 4 coming n commenting in my thread. i lyk criticism as they enriches me.now comin 2 ur comments 1 by 1. 1&#62; i.2008 ?? how 1 cud have booked profit with 2 back-to-back LCs,particularly those who entered at the top.anyhow its history. ii.if i apply ur logic in my case - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by long.short:</strong> </p>
<p>	 thnx niks 4 coming n commenting in my thread. i lyk criticism as they enriches me.now comin 2 ur comments 1 by 1.<br />1&gt; <br />i.2008 ?? how 1 cud have booked profit with 2 back-to-back LCs,particularly those who entered at the top.anyhow its history.</p>
<p>ii.if i apply ur logic in my case &#8211; <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1250289723" target="_top">Read complete message</a></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1250289723#1250298998" title="15-AUG-2009 (01:16:38): long short: MARKET VIEW: TRADER S PERSPECTIVE (5 messages)">15-AUG-2009 (01:16:38): long short: MARKET VIEW: TRADER S PERSPECTIVE (5 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2009/08/15-aug-2009-011638-long-short-market-view-trader-s-perspective-5-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
