<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Jones Indexes</title>
	<atom:link href="http://www.jonesindexes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonesindexes.com</link>
	<description>Best Stock Maket News From Best Blogs</description>
	<pubDate>Thu, 11 Mar 2010 14:21:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11-MAR-2010 (22:35:20): meghal talati: OI DATA : NIFTY (1 messages)</title>
		<link>http://www.jonesindexes.com/2010/03/11-mar-2010-223520-meghal-talati-oi-data-nifty-1-messages/</link>
		<comments>http://www.jonesindexes.com/2010/03/11-mar-2010-223520-meghal-talati-oi-data-nifty-1-messages/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VFMDirect.com Feed]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[meghal-talati]]></category>

		<category><![CDATA[oi-data]]></category>

		<category><![CDATA[printable-version]]></category>

		<category><![CDATA[this-discussion]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2010/03/11-mar-2010-223520-meghal-talati-oi-data-nifty-1-messages/</guid>
		<description><![CDATA[ Last post by meghal_talati: 12th March. NF: 5146 i.e. Premium 13 Pts. Nifty OI: 2.53 Cr (- 9 Lacs) – Stock Future OI: 150 Cr (+ 0 Cr) PCR of all Index Options: 1.81 Volatility Index - VIX: 20.14 &#38; SMR: 11.12 – Bullish Nature. Dollar Index: 80.50 (+ 0.05) – Mixed for Emerging Markets. OI in 4500 -5500 - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by meghal_talati:</strong> </p>
<p>	12th March.</p>
<p>NF: 5146 i.e. Premium 13 Pts.</p>
<p>Nifty OI: 2.53 Cr (- 9 Lacs)  Stock Future OI: 150 Cr (+ 0 Cr)</p>
<p>PCR of all Index Options: 1.81</p>
<p>Volatility Index - VIX: 20.14 &amp; SMR:  11.12  Bullish Nature.</p>
<p>Dollar Index:  80.50 (+ 0.05)  Mixed for Emerging Markets.</p>
<p>OI in 4500 -5500 - <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268346920" target="_top">Read complete message</a></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268346920#1268346920" title="11-MAR-2010 (22:35:20): meghal talati: OI DATA : NIFTY (1 messages)">11-MAR-2010 (22:35:20): meghal talati: OI DATA : NIFTY (1 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2010/03/11-mar-2010-223520-meghal-talati-oi-data-nifty-1-messages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11-MAR-2010 (22:53:06): meghal talati: OI DATA : NIFTY (20 messages)</title>
		<link>http://www.jonesindexes.com/2010/03/11-mar-2010-225306-meghal-talati-oi-data-nifty-20-messages/</link>
		<comments>http://www.jonesindexes.com/2010/03/11-mar-2010-225306-meghal-talati-oi-data-nifty-20-messages/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VFMDirect.com Feed]]></category>

		<category><![CDATA[ankitsolanki]]></category>

		<category><![CDATA[chart-16331]]></category>

		<category><![CDATA[chart-50699]]></category>

		<category><![CDATA[chart-62334]]></category>

		<category><![CDATA[kumaram]]></category>

		<category><![CDATA[meghal-talati]]></category>

		<category><![CDATA[mohakkhatu]]></category>

		<category><![CDATA[oi-data]]></category>

		<category><![CDATA[printable-version]]></category>

		<category><![CDATA[shekhar373]]></category>

		<category><![CDATA[show-hide-chart]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2010/03/11-mar-2010-225306-meghal-talati-oi-data-nifty-20-messages/</guid>
		<description><![CDATA[ Last post by meghal_talati: Yes Sir, U were rite, 10th March 2009, data suggest.. tht highest OI was on 10th March in 2500 Put of 1.02 Cr Regards, Meghal - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by meghal_talati:</strong> </p>
<p>	Yes Sir, U were rite,</p>
<p>10th March 2009, data suggest.. tht highest OI was on 10th March in 2500 Put of 1.02 Cr </p>
<p>Regards,</p>
<p>Meghal                             - <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268092236" target="_top">Read complete message</a></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268092236#1268347986" title="11-MAR-2010 (22:53:06): meghal talati: OI DATA : NIFTY (20 messages)">11-MAR-2010 (22:53:06): meghal talati: OI DATA : NIFTY (20 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2010/03/11-mar-2010-225306-meghal-talati-oi-data-nifty-20-messages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11-MAR-2010 (22:54:24): YOGICONSTRUCTION: Regarding AFL    KPL  (1 messages)</title>
		<link>http://www.jonesindexes.com/2010/03/11-mar-2010-225424-yogiconstruction-regarding-afl-kpl-1-messages/</link>
		<comments>http://www.jonesindexes.com/2010/03/11-mar-2010-225424-yogiconstruction-regarding-afl-kpl-1-messages/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VFMDirect.com Feed]]></category>

		<category><![CDATA[afl]]></category>

		<category><![CDATA[kpl]]></category>

		<category><![CDATA[printable-version]]></category>

		<category><![CDATA[regarding-afl-kpl]]></category>

		<category><![CDATA[this-discussion]]></category>

		<category><![CDATA[yogiconstruction]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2010/03/11-mar-2010-225424-yogiconstruction-regarding-afl-kpl-1-messages/</guid>
		<description><![CDATA[ Last post by YOGICONSTRUCTION: hi kpl i m trying to write an exploration , which displays list of all stocks with their % CHANGE - during some specified period. - user can define from date &#38; to date this is what i had written so far... pls help me complete this AFL in correct way... i had lost - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by YOGICONSTRUCTION:</strong> </p>
<p>	hi kpl</p>
<p>i m trying to write an exploration , <br />which displays list of all stocks with their % CHANGE - during some specified period. - user can define from date &amp; to date</p>
<p>this is what i had written so far&#8230;<br />pls help me complete this AFL in correct way&#8230; i had lost - <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268348064" target="_top">Read complete message</a></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268348064#1268348064" title="11-MAR-2010 (22:54:24): YOGICONSTRUCTION: Regarding AFL    KPL  (1 messages)">11-MAR-2010 (22:54:24): YOGICONSTRUCTION: Regarding AFL    KPL  (1 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2010/03/11-mar-2010-225424-yogiconstruction-regarding-afl-kpl-1-messages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11-MAR-2010 (19:52:28): umash2000: Ichimoku pointers (1 messages)</title>
		<link>http://www.jonesindexes.com/2010/03/11-mar-2010-195228-umash2000-ichimoku-pointers-1-messages/</link>
		<comments>http://www.jonesindexes.com/2010/03/11-mar-2010-195228-umash2000-ichimoku-pointers-1-messages/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VFMDirect.com Feed]]></category>

		<category><![CDATA[chart-2490]]></category>

		<category><![CDATA[ichimoku]]></category>

		<category><![CDATA[ichimoku-pointers]]></category>

		<category><![CDATA[printable-version]]></category>

		<category><![CDATA[show-hide-chart]]></category>

		<category><![CDATA[this-discussion]]></category>

		<category><![CDATA[umash2000]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2010/03/11-mar-2010-195228-umash2000-ichimoku-pointers-1-messages/</guid>
		<description><![CDATA[ Last post by umash2000: Attached above critical points based on weekly Kijun-sen.Weekly KS is at 4925 and stationery till 5311 is broken on upside and 4539 on lower side.Have considered ATR(10d) which keeps changing on daily basis and keeping KS as base have built up 3 levels on upside and 3 levels on lower side.Todays - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by umash2000:</strong> </p>
<p>	Attached above critical points based on weekly Kijun-sen.Weekly KS is at 4925 and stationery till 5311 is broken on upside and 4539 on lower side.Have considered ATR(10d) which keeps changing on daily basis and keeping KS as base have built up 3 levels on upside and 3 levels on lower side.Todays - <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268337148" target="_top">Read complete message</a></p>
<p>View original here:<br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268337148#1268337148" title="11-MAR-2010 (19:52:28): umash2000: Ichimoku pointers (1 messages)">11-MAR-2010 (19:52:28): umash2000: Ichimoku pointers (1 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2010/03/11-mar-2010-195228-umash2000-ichimoku-pointers-1-messages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11-MAR-2010 (20:23:25): umash2000: Market Today (9 messages)</title>
		<link>http://www.jonesindexes.com/2010/03/11-mar-2010-202325-umash2000-market-today-9-messages/</link>
		<comments>http://www.jonesindexes.com/2010/03/11-mar-2010-202325-umash2000-market-today-9-messages/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VFMDirect.com Feed]]></category>

		<category><![CDATA[gvvaidya]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[market-today]]></category>

		<category><![CDATA[printable-version]]></category>

		<category><![CDATA[shekhar373]]></category>

		<category><![CDATA[this-discussion]]></category>

		<category><![CDATA[umash2000]]></category>

		<category><![CDATA[umash2000-market-today]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2010/03/11-mar-2010-202325-umash2000-market-today-9-messages/</guid>
		<description><![CDATA[ Last post by umash2000: Dear Vaidhya, The sustenance of bullishness is reflected in nifty not allowing the MACD to be lower than previous days MACD.MACD yesterday was 42.88 and today it is at 48.50. CS had already made a bullish crossover when it crossed the price line at 5036.It doesnt look like creating a bearish crossover - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by umash2000:</strong> </p>
<p>	Dear Vaidhya,<br />The sustenance of bullishness is reflected in nifty not allowing the  MACD to be lower than previous days MACD.MACD yesterday was 42.88 and today it is at 48.50.<br />CS had already made a bullish crossover when it crossed the price line at 5036.It doesnt look like creating a bearish crossover - <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268077493" target="_top">Read complete message</a></p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268077493#1268339005" title="11-MAR-2010 (20:23:25): umash2000: Market Today (9 messages)">11-MAR-2010 (20:23:25): umash2000: Market Today (9 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2010/03/11-mar-2010-202325-umash2000-market-today-9-messages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11-MAR-2010 (20:30:59): kumaram: India Vix (11 messages)</title>
		<link>http://www.jonesindexes.com/2010/03/11-mar-2010-203059-kumaram-india-vix-11-messages/</link>
		<comments>http://www.jonesindexes.com/2010/03/11-mar-2010-203059-kumaram-india-vix-11-messages/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VFMDirect.com Feed]]></category>

		<category><![CDATA[balanandan]]></category>

		<category><![CDATA[chart-40655]]></category>

		<category><![CDATA[chart-42092]]></category>

		<category><![CDATA[chart-42295]]></category>

		<category><![CDATA[chart-42866]]></category>

		<category><![CDATA[chart-42981]]></category>

		<category><![CDATA[gd-godbole]]></category>

		<category><![CDATA[gunamj]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[india-vix]]></category>

		<category><![CDATA[kumaram]]></category>

		<category><![CDATA[kumaram-india-vix]]></category>

		<category><![CDATA[printable-version]]></category>

		<category><![CDATA[show-hide-chart]]></category>

		<category><![CDATA[this-discussion]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2010/03/11-mar-2010-203059-kumaram-india-vix-11-messages/</guid>
		<description><![CDATA[ Last post by gd_godbole: Dear Kumar, My view is applicable only for tomo &#38; day after at the most. as per camrilla since long brk out is already given on monthly levels i feel VIX can be used as buying indicator say at 5050 lets c what happens tomo - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by gd_godbole:</strong> </p>
<p>	Dear Kumar,<br />My view is applicable only for tomo &amp; day after at the most.<br />as per camrilla since long brk out is already given on monthly levels i feel VIX can be used as buying indicator say at 5050<br />lets c what happens tomo          - <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268077379" target="_top">Read complete message</a></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268077379#1268339459" title="11-MAR-2010 (20:30:59): kumaram: India Vix (11 messages)">11-MAR-2010 (20:30:59): kumaram: India Vix (11 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2010/03/11-mar-2010-203059-kumaram-india-vix-11-messages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11-MAR-2010 (20:39:19): nirav jaf: Biggest Short Call cont (8 messages)</title>
		<link>http://www.jonesindexes.com/2010/03/11-mar-2010-203919-nirav-jaf-biggest-short-call-cont-8-messages/</link>
		<comments>http://www.jonesindexes.com/2010/03/11-mar-2010-203919-nirav-jaf-biggest-short-call-cont-8-messages/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VFMDirect.com Feed]]></category>

		<category><![CDATA[iLango]]></category>

		<category><![CDATA[biggest]]></category>

		<category><![CDATA[biggest-short]]></category>

		<category><![CDATA[biggest-short-call-cont]]></category>

		<category><![CDATA[chart-79102]]></category>

		<category><![CDATA[chart-90504]]></category>

		<category><![CDATA[gd-godbole]]></category>

		<category><![CDATA[notani-ramesh]]></category>

		<category><![CDATA[sam11-2007]]></category>

		<category><![CDATA[this-discussion]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2010/03/11-mar-2010-203919-nirav-jaf-biggest-short-call-cont-8-messages/</guid>
		<description><![CDATA[ Last post by gd_godbole: tuesday &#38; thursday generallyy reversal days, nothing happend, so i also feel , it may go up , intraday dont know if it makes a weeklylow, but better to buy till 4951 is held - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by gd_godbole:</strong> </p>
<p>	tuesday &amp; thursday generallyy reversal days, nothing happend, so i also feel , it may go up , intraday dont know if it makes a weeklylow, but better to buy till 4951 is held                  - <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268252009" target="_top">Read complete message</a></p>
<p>View original here:<br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268252009#1268339959" title="11-MAR-2010 (20:39:19): nirav jaf: Biggest Short Call cont (8 messages)">11-MAR-2010 (20:39:19): nirav jaf: Biggest Short Call cont (8 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2010/03/11-mar-2010-203919-nirav-jaf-biggest-short-call-cont-8-messages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategy and Tactics</title>
		<link>http://www.jonesindexes.com/2010/03/strategy-and-tactics/</link>
		<comments>http://www.jonesindexes.com/2010/03/strategy-and-tactics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sudharshan Sukhani]]></category>

		<category><![CDATA[atom]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[futures trading strategy]]></category>

		<category><![CDATA[grand-strategy]]></category>

		<category><![CDATA[include-data]]></category>

		<category><![CDATA[include-name]]></category>

		<category><![CDATA[loop-values]]></category>

		<category><![CDATA[online day trading]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[tactics]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trading-steps]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2010/03/strategy-and-tactics/</guid>
		<description><![CDATA[Dr Brett Steenbarger, writing in traderfeed.blogspot.com explains the concept of Strategy and tactics in Trading. He writes: "Many trading problems--and misunderstandings--result from a confusion between trading strategy and trading tactics. First let's talk about Grand Strategy. Grand Strategy frames our most important values; it expresses our broadest aims and thus guides the specific ]]></description>
			<content:encoded><![CDATA[<p>Dr Brett Steenbarger, writing in traderfeed.blogspot.com explains the concept of Strategy and tactics in Trading. </p>
<p>He writes: &#8220;Many trading problems&#8211;and misunderstandings&#8211;result from a confusion between trading strategy and trading tactics.<br />
First let&#8217;s talk about Grand Strategy. Grand Strategy frames our most important values; it expresses our broadest aims and thus guides the specific </p>
<p><a href="http://feedads.g.doubleclick.net/~a/wyJg2zp1kfJ3OXnL2Rm_OkaDJY8/0/da"><img src="http://feedads.g.doubleclick.net/~a/wyJg2zp1kfJ3OXnL2Rm_OkaDJY8/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/wyJg2zp1kfJ3OXnL2Rm_OkaDJY8/1/da"><img src="http://feedads.g.doubleclick.net/~a/wyJg2zp1kfJ3OXnL2Rm_OkaDJY8/1/di" border="0"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/TradingSteps/~4/LcxkoIIskbw" height="1" width="1" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TradingSteps/~3/LcxkoIIskbw/strategy-and-tactics.html" title="Strategy and Tactics">Strategy and Tactics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2010/03/strategy-and-tactics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11-MAR-2010 (18:14:42): gautam108: Nifty   Market Direction (3 messages)</title>
		<link>http://www.jonesindexes.com/2010/03/11-mar-2010-181442-gautam108-nifty-market-direction-3-messages/</link>
		<comments>http://www.jonesindexes.com/2010/03/11-mar-2010-181442-gautam108-nifty-market-direction-3-messages/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VFMDirect.com Feed]]></category>

		<category><![CDATA[dineshrishi]]></category>

		<category><![CDATA[gautam108]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[market-direction]]></category>

		<category><![CDATA[nifty]]></category>

		<category><![CDATA[nifty-market-direction]]></category>

		<category><![CDATA[printable-version]]></category>

		<category><![CDATA[this-discussion]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2010/03/11-mar-2010-181442-gautam108-nifty-market-direction-3-messages/</guid>
		<description><![CDATA[ Last post by dineshrishi: Chart Chart Chart - Read complete message ]]></description>
			<content:encoded><![CDATA[<p><strong>Last post by dineshrishi:</strong> </p>
<p>	<img src="http://us.i1.yimg.com/us.yimg.com/i/mesg/emoticons7/105.gif" /></p>
<p>Chart Chart Chart                                               - <a href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268329961" target="_top">Read complete message</a></p>
<p>See original here:<br />
<a target="_blank" href="http://www.vfmdirect.com/forums/show.cgi?topicid=1268329961#1268331282" title="11-MAR-2010 (18:14:42): gautam108: Nifty   Market Direction (3 messages)">11-MAR-2010 (18:14:42): gautam108: Nifty   Market Direction (3 messages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2010/03/11-mar-2010-181442-gautam108-nifty-market-direction-3-messages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nifty impatient after a running correction.</title>
		<link>http://www.jonesindexes.com/2010/03/nifty-impatient-after-a-running-correction/</link>
		<comments>http://www.jonesindexes.com/2010/03/nifty-impatient-after-a-running-correction/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[iLango]]></category>

		<category><![CDATA[include-data]]></category>

		<category><![CDATA[include-name]]></category>

		<category><![CDATA[intraday]]></category>

		<category><![CDATA[loop-values]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[market-view]]></category>

		<category><![CDATA[nifty]]></category>

		<category><![CDATA[nifty-intraday]]></category>

		<category><![CDATA[nifty-intraday-update-ii]]></category>

		<category><![CDATA[nifty-premarket-view]]></category>

		<guid isPermaLink="false">http://www.jonesindexes.com/2010/03/nifty-impatient-after-a-running-correction/</guid>
		<description><![CDATA[Nifty consolidated well below the 5180 mark @ 5090-5145 and pushing higher. It will be interesting to see how it deals with this big resistance zone. "5090" becomes a bearish trigger. 5200-5250 a strong resistance. This looks more like a "5th" wave set up when read with "macd". It could develop into a "Negative divergence trade in two days time. Presently playng a "long". Also note the "short term moving average(7hour) converging towards the long term average(35hour) and then slowly diverging and setting up what is called - "Fast rise scenario". And the market obliged. The normal TA parameters have not changed to bearish after "OB" conditions and market did a time correction and moving higher.. ]]></description>
			<content:encoded><![CDATA[<p>Nifty consolidated well below the 5180 mark @ 5090-5145 and pushing higher. It will be interesting to see how it deals with this big resistance zone. <span>&#8220;5090&#8243;</span> becomes a bearish trigger.<br /><span>5200-5250</span> a strong resistance.<br /><a href="http://4.bp.blogspot.com/_ot1WH5p4Xr4/S5jbgrQ7BsI/AAAAAAAAHNg/4bSObcMEdGw/s1600-h/0.1.PNG"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 292px;" src="http://4.bp.blogspot.com/_ot1WH5p4Xr4/S5jbgrQ7BsI/AAAAAAAAHNg/4bSObcMEdGw/s400/0.1.PNG" alt="" border="0" /></a>This looks more like a &#8220;5th&#8221; wave set up when read with &#8220;macd&#8221;. It could develop into a &#8220;Negative divergence trade in two days time. Presently playng a &#8220;long&#8221;. Also note the &#8220;short term moving average(7hour) converging towards the long term average(35hour) and then slowly diverging and setting up what is called - &#8220;Fast rise scenario&#8221;. And the market obliged.<br /><a href="http://4.bp.blogspot.com/_ot1WH5p4Xr4/S5jbZW6YjpI/AAAAAAAAHNY/zrSuJI3HvLs/s1600-h/0.PNG"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 274px;" src="http://4.bp.blogspot.com/_ot1WH5p4Xr4/S5jbZW6YjpI/AAAAAAAAHNY/zrSuJI3HvLs/s400/0.PNG" alt="" border="0" /></a>The normal TA parameters have not changed to bearish after &#8220;OB&#8221; conditions and market did a time correction and moving higher..<br /><a href="http://3.bp.blogspot.com/_ot1WH5p4Xr4/S5jbS2Xxr5I/AAAAAAAAHNQ/-iDzQiizRE0/s1600-h/0.0.PNG"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 305px; height: 400px;" src="http://3.bp.blogspot.com/_ot1WH5p4Xr4/S5jbS2Xxr5I/AAAAAAAAHNQ/-iDzQiizRE0/s400/0.0.PNG" alt="" border="0" /></a>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/8431061056694418862-523593707862332196?l=tradeinniftyonly.blogspot.com" alt="" /></div>
</p>
<p><a href="" class=""></a></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://tradeinniftyonly.blogspot.com/2010/03/nifty-impatient-after-running.html" title="Nifty impatient after a running correction.">Nifty impatient after a running correction.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesindexes.com/2010/03/nifty-impatient-after-a-running-correction/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
